Special Savings
A Special Savings Account can be opened under the same account number as the Regular Savings. Special Savings Accounts earn the same dividend rate as the Regular Savings. No minimum balance is required in this account.
Open an AccountSavings Rates
Rates effective as of 5/6/2025
Description | Minimum Balance | APR1*as low as | APY1*up to |
---|---|---|---|
Regular Savings2 | $5.00 | 0.05% | 0.05% |
Special Savings2 | 0.05 | 0.05 | |
LifeSaver Kids Club | $5.00 | 0.05 | 0.05 |
Christmas Club | 0.05 | 0.05 | |
Vacation Club | 0.05 | 0.05 | |
Round-Up Savings | 0.05 | 0.05 | |
Money Market (up to $9,999) | $2,500 | .50 | .50 |
Money Market ($10,00 and over) | $10,000 | 1.25 | 1.26 |
IRA Savings | 0.05 | 0.05 | |
1APR= Annual Percentage Rate. APY=Annual Percentage Yield.
2Regular and Special minimum balance to earn dividends is $100. Rates may change after the account is opened. Fees: Refer to Fee Schedule. Limitations: Refer to Terms & Conditions